CentOS | Bodhi linux | |
---|---|---|
Base Distribution
| RedHAT Linux | Ubuntu and Debian |
Default File System | EXT 3 | EXT 4 |
Desktop Environment | Gnome | Enlightenment |
Supported Platforms | i386, AMD64,ARM | i386, AMD64,ARM |
Packet Management | YUM | APT |
Package Format | RPM | .Deb |
USB Installation | YES | |
Live CD | No | YES |
Official Website | http://www.centos.org/ | http://bodhilinux.com/ |
complete guide for Comparison of linux distributions,Linux distros compared,Technical details of diffierent distros
Showing posts with label Bodhi. Show all posts
Showing posts with label Bodhi. Show all posts
Sunday, 27 January 2013
CentOS Vs Bodhi Linux - Comparison
Snowlinux Vs Bodhi linux - Comparison
Snowlinux | Bodhi linux | |
---|---|---|
Base Distribution
| Debian , Ubuntu | Ubuntu and Debian |
Default File System | EXT 4 | EXT 4 |
Desktop Environment | MATE | Enlightenment |
Supported Platforms | i386, AMD64,ARM | i386, AMD64,ARM |
Packet Management | DEB | APT |
Package Format | .Deb | |
USB Installation | YES | YES |
Live CD | YES | YES |
Official Website | www.snowlinux.de | http://bodhilinux.com/ |
Ubuntu Vs Bodhi Linux - A comparison
Ubuntu Vs Bodhi Linux - Comparison of linux distros
This is a comparison of two major Linux distributions Ubuntu and Bodhi Linux.Bodhi Linux is a newer Os compared to Ubuntu and is based on Ubuntu and Debian. Bodhi Linux uses Enlightenment as the default Desktop Environment whereas ubuntu uses Unity. The platform support and other features are similar in both Ubuntu and Bodhi.
Ubuntu | Bodhi Linux | |
---|---|---|
Base Distribution
| Debian Linux | Debian, Ubuntu |
Default File System | EXT 4 | EXT 4 |
Desktop Environment | Unity | Enlightenment |
Supported Platforms | i386, AMD64,ARM | i386, AMD64, ARM |
Packet Management | APT | APT |
Package Format | Deb | Deb |
USB Installation | Yes | yes |
Live CD | Yes | Yes |
Subscribe to:
Posts (Atom)