Ubuntu Vs PCLinuxOS
This is a comparison of two major Linux distributions Ubuntu and PCLinuxOS.We compare the main features of the two distros. The technical details including the hardware and software features.
| Ubuntu | PCLinuxOS | |
|---|---|---|
Base Distribution
|
Debian Linux | PCLinuxOS |
| Default File System | EXT 4 | none |
| Desktop Environment | Unity | KDE Plasma Workspaces, GNOME, LXDE, Xfce, Enlightenment, Openbox |
| Supported Platforms | i386, AMD64,ARM | i686, x86-64 |
| Packet Management | APT | APT, RPM |
| Package Format | Deb | RPM |
| USB Installation | Yes | Yes |
| Live CD | Yes | Yes |
No comments:
Post a Comment